Lonsdaleita
| Lonsdaleite | |
|---|---|
Crystal structure of lonsdaleite | |
| General | |
| Category | Mineral |
| Formula (repeating unit) | C |
| Strunz classification | 1.CB.10b |
| Crystal system | Hexagonal |
| Crystal class | Dihexagonal dipyramidal (6/mmm) H-M symbol: (6/m 2/m 2/m) |
| Space group | P63/mmc |
| Unit cell | a = 2.51 Å, c = 4.12 Å; Z = 4 |
| Identification | |
| Color | Gray in crystals, pale yellowish to brown in broken fragments |
| Crystal habit | Cubes in fine-grained aggregates |
| Mohs scale hardness | 7–8 (for impure specimens) |
| Luster | Adamantine |
| Diaphaneity | Transparent |
| Specific gravity | 3.2 |
| Optical properties | Uniaxial (+/-) |
| Refractive index | n = 2.404 |
| References | [1][2][3] |

No hay comentarios:
Publicar un comentario